CI / VI / VI Plus / Towing Package
Harga promosi termasuk TM2, TM3 Form & Panduan Isi TDAC
Bandingkan semua pakej sebelum membuat pilihan
| Coverage / Plan ⬅ SWIPE TO VIEW ALL PACKAGES ➡ | CI Cover Pihak Ketiga RM25 | CI + Towing Cover Pihak Ketiga RM45 | CI + VI Cover Pihak Ketiga + Kereta Thailand RM119 | CI + VI + Towing Cover Pihak Ketiga + Kereta Thailand RM136 | CI + VI Plus Cover Pihak Ketiga + Kereta Sendiri RM145 | CI + VI Plus + Towing Cover Pihak Ketiga + Kereta Sendiri RM163 |
|---|---|---|---|---|---|---|
| CI Insurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TM2 & TM3 Form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panduan Isi TDAC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cover Medical Expenses To Personnel Of Third Parties In The Accident | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voluntary - Only Cover Thai Car If You Hit Their Car | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Voluntary Plus - Includes Coverage For Your Own Car Limit 100,000 Baht | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
| Towing Songkhla / Hatyai To Border Sadao | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
Tekan tajuk di bawah untuk buka maklumat lanjut
| Bodily Injury / Injury To Health | 80,000 Baht / Person |
| Loss Of Life / Total Permanent Disability | 500,000 Baht / Person |
| Permanent Disability / Dismemberment | 200,000 - 500,000 Baht / Person |
| Hospital Compensation | 200 Baht / Day Max 20 Days |
| Driver Compensation | Preliminary Compensation Only |
| Third Party Death & Bodily Injury Per Person | 500,000 Baht |
| Third Party Death & Bodily Injury Per Accident | 10,000,000 Baht |
| Third Party Property Damage Per Accident | 800,000 Baht |
| Own Damage | Not Covered |
| Fire / Theft | Not Covered |
| Driver + Passenger | 1 Driver + 6 Passengers |
| Death, Dismemberment, Permanent Disability Per Person | 100,000 Baht |
| Medical Expenses Per Person | 50,000 Baht |
| Bail Bond | 200,000 Baht |
| Third-Party Death & Bodily Injury Per Person | 500,000 Baht |
| Third-Party Death & Bodily Injury Per Accident | 10,000,000 Baht |
| Third-Party Property Damage Per Accident | 1,000,000 Baht |
| Own Damage | 100,000 Baht |
| Fire / Theft | Not Covered |
| Deductible | 5,000 Baht |
| Death, Dismemberment, Permanent Disability Per Person | 100,000 Baht |
| Driver + Passenger | 7 Persons |
| Medical Expenses Per Person | 100,000 Baht |
| Bail Bond | 200,000 Baht |
Sebelum terus ke WhatsApp, isi maklumat ini dulu.